For screen reader problems with this website, please call204-775-90002 0 4 7 7 5 9 0 0 0Standard carrier rates apply to texts.
Product Dimensions 37"h x 29.88"w x 29.22"d
Air Fry Delivers Crispy Flavor to Feed a Crowd Make fries, wings, and more. There’s no pre-heating, less oil, and no extra gadgets on the counter.Read More
LG Life's Good Celebration
Receive up to $500 in Visa prepaid cards on eligible purchases Ends 2025-06-04
Shop eligible itemsFridge
$200 Card
Range
$100 Card
Dish
$100 Card
Laundry Pair
$100 Card
View Options
6.3 cu ft. Large Capacity
Air Fry
Fan Convection
EasyClean® + Self Clean Oven
Dual Element 9/12"
ThinQ® Technology with Proactive Customer Care
Spray the interior with water, press EasyClean®, and let the oven do the work in 10 minutes, then quickly wipe away any leftover grime – no chemicals or high-heat.*
Go from 12” to 9” with just a turn to cook a pot of chili or simmer a small pan of sauce, without having to move pans around.
Whether you’re baking large batches of cookies or a 20-pound turkey and the sides for the holidays, this spacious 6.3cu. ft. oven can fit it all.
LG Proactive Customer Care works with the ThinQ app to send maintenance tips and alerts so you can keep your home running smart.*
Use the ThinQ app to start the oven, set times, or check on dinner from anywhere. Simply speak to control your oven with Alexa and the Google Assistant.*
LG ThinQ’s Scan-to-cook feature takes the guesswork out of frozen food meal prep. Simply scan the barcode¹ from the ready-made meal to remotely set oven temperature and cooking time.*
Take the guesswork out of cooking. Pick a recipe from SideChef and Innit, and the oven will automatically set the temperature and timer.²
With a depth that fits standard countertops, the range has a custom appearance.
General Specs | |
Product Weight (lbs.) | 165 |
Color | Stainless Steel |
Air Fry | Yes |
Weight Kilogram | 84.37 |
Cooktop Features | Control Lockout, Dual Element, Hot Surface Indicator Light, Warming Zone |
Cooktop Surface Style | Glass-Top |
Appliance Fit Width (cm.) | 76 |
Appliance Fit Width (in.) | 30 |
Total Capacity (cu. ft.) | 6.3 |
Color Finish Name | Stainless Steel |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Shipping Width (in.) | 32.5 |
Shipping Depth (in.) | 30.5 |
Shipping Height (in.) | 44 |
Width (cm) | 75.9 |
Depth (cm.) | 74.22 |
Product Weight (kg) | 74.84 |
Shipping Depth (cm) | 77.47 |
Shipping Height (cm) | 111.76 |
Shipping Width (cm) | 82.55 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 29.22 |
Height (in.) | 37 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, Broiler in Oven, Temperature Control, Keep Warm, Proofing Mode, Sabbath Mode, LED Display, Voice Controlled, Fingerprint Resistant Finish |
Oven Cleaning Method | Self Cleaning |
Appearance | |
Knobs | Stainless Steel Appearance, Weighted |
Cooktop Finish | Porcelain Enamel |
Control Type | SmoothTouch™ Glass |
Oven Door Feature | WideView™ Window |
Cooktop | |
Cooktop Type | Radiant, Ceramic Glass |
Element/Burner - Left Front | 9"/6" Dual, 3200W UltraHeat™ |
Element/Burner - Right Front | 12"/9" Dual, 3000W |
Element/Burner - Center | 7" Single, 100W Warming Zone |
Number of Cooktop Burners | 5 |
Element/Burner - Left Rear | 6" Single, 1200W |
Element/Burner - Right Rear | 6" Single, 1200W |
Hot Surface Indicator Light | Yes |
Oven | |
Convection Conversion Auto-Adjust | Yes |
Self-Clean Oven Door Lock | Automatic |
Broiler Element Power | 4200W |
Hidden Bake Element | Yes |
Number of Oven Racks | 2 |
Drawer Type | Storage |
Oven Light Type | Halogen |
Oven Cooking System | Fan Convection |
Bake Element Power | 3400W |
Number of Rack Positions | 7 |
Oven Rack Type | 2 Standard |
Oven Modes | Bake, Broil, Air Fry, Easy & Self Clean, Convection Bake, Convection Roast, Warm, Keep Warm, Proof, Slow cook, Frozen Meal |
Power/Ratings | |
Amp Rating at 208V | 46.9A |
KW Rating at 208V | 9.8kW |
Required Power Supply Amp | 40A |
Amp Rating at 240V | 54.2A |
KW Rating at 240V | 13.0kW |