For screen reader problems with this website, please call204-775-90002 0 4 7 7 5 9 0 0 0Standard carrier rates apply to texts.
Product Dimensions 42.1"h x 25.2"w x 27"d
The Midea 4.3 Cu. Ft. Top Load Washer has 12 pre-set cycles allowing you to wash more in a single load, saving time and effort. The standard 27" width lets you locate it just about anywhere. Pairs best with MLE43A3AWWRead More
View Options
The large capacity tubs handle family-sized loads, ensuring you spend less time in the laundry room
Comes with multiple dynamic pre-set cycles designed for maximized cleaning.
Sleek, modern electronic controls provide cycle status at a glance.
General Specs | |
| Product Weight (lbs.) | 114.4 |
| Color | White |
| Shipping Depth (cm) | 73.66 |
| Shipping Height (cm) | 116.84 |
| Shipping Width (cm) | 71.12 |
| Appliance Fit Width (in.) | 25 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Color Finish Name | White |
| ADA Compliant | No |
| Total Capacity (cu. ft.) | 4.3 |
| Shipping Depth (in.) | 29 |
| Shipping Width (in.) | 28 |
| Shipping Height (in.) | 46 |
| Product Weight (kg) | 51.89 |
| Height (cm.) | 106.93 |
| Depth (cm.) | 68.58 |
| Width (cm) | 64.01 |
| Type of Washer | Top Load |
| Voltage | 120 |
| Frequency | 60 |
| ENERGY STAR Certified | No |
| Number of Cycles | 12 |
| Top Load Wash System | Agitator |
| Depth (in.) | 27 |
| Drum | Stainless Steel |
| Height (in.) | 42.1 |
| Width (in.) | 25.2 |
| Washer Features | Automatic Temperature Control, Sensor Wash, Adjustable Legs, Door Window, Noise Reducing Technology, End of Cycle Signal, Cycle Status Indicator, Rear Control |
| Appliance Fit Width (cm.) | 64 |
General Features | |
| Program selection | Normal/Colors,Bulky/sheets,Heavy duty,Whites,Casual,Rinse&Spin,Quick Wash,Delicates,Towels.Active Wear,Tub Clean,Spin Only |
| Function | Detergent dispenser, Error alarm, Magic filter, Bleach dispenser, Fuzzy, Auto unbalancing detection, Adjustable leg, Softener inlet mouth, Memory of power interrupt, Auto-power off |
| Number Of Spin selection | 1 |
| Display | Digital |
| Lid | Look Through |
| Detergent Dispenser | Yes |
| Liquid Detergent Dispenser | Yes |
| Softener Dispenser | Yes |
| Bleach Dispenser | Yes |
General Details | |
| Max. Spin Speed (RPM) | 700 |
| Inlet Water | Hot & Cold |
| Drain Type | Drain pump |
| Wash Noise Level | 64 |
| Spin Rinse Noise (dB) | 77 |
| Volume Of Inner Tub | 103 Litre |
| Diameter Of Inner Tub (in) | 20.8 |
| Inner Tub Material | Stainless Steel |
| Top Lid Material | Glass |
| Cabinet Material | Painted Steel |
Programs and Performance | |
| Child Lock | Yes |
| Water Level Control | Auto |
| Water Level Selection | Auto |
| Number of Temperature Selections | 4 |
| "Lid Switch, Magnet" | Yes |
| Lid Lock | Yes |
| Error Alarm | Yes |
| Auto Unbalancing Detection | Yes |
| Auto-power Off | Yes |
| Cycle Status Lights | Yes |
| End-of-Cycle Signal | Yes |
| Automatic Temperature Control | Yes |
| Noise Reduction | Yes |
| Adjustable Leg | Yes, 2 |
| Out-Of-Balance Detection | Yes (Auto) |
Additional Details | |
| Warranty | 1 Year Parts & Labour, Lifetime Limited warranty on stainless steel tub |
| Efficiency Certification | DOE |
| Certification, Safety | UL |