For screen reader problems with this website, please call204-775-90002 0 4 7 7 5 9 0 0 0Standard carrier rates apply to texts.
Product Dimensions 33.75"h x 23.75"w x 24.63"d
Enjoy a peaceful kitchen. With whisper quiet 53 dBA operation, you won't even know it's on. Enjoy a peaceful kitchen. With whisper quiet 53 dBA operation, you won't even know it's on.Read More
Samsung Smart Savings
Save up to $300 on select major appliances. Ends 2025-05-21
Shop eligible itemsBuy 2
Save $100
Buy 3+
Save $300
View Options
Fingerprint resistant for an everyday, beautiful finish.
Shows less wear-and-tear and discoloration with a stainless steel interior door.
Digital touch controls make it easy to select functions with a gentle touch.
Height-adjustable upper rack makes it easy to accommodate various dishware shapes and sizes.
The Express 60' cycle is ideal for smaller loads of lightly soiled items that don’t need intensive cleaning. It runs a complete washing and drying cycle within just 60 minutes.
General Specs | |
Product Weight (lbs.) | 63.93 |
Color | Stainless Steel |
Shipping Depth (cm) | 73.99 |
Shipping Height (cm) | 88.9 |
Shipping Width (cm) | 66.37 |
Weight Kilogram | 35 |
Appliance Fit Width (cm.) | 60 |
ENERGY STAR Certified | No |
Cutlery Holder | Yes |
Depth (in.) | 24.63 |
Handle Color | Stainless Steel |
Handle Type | Arch |
Height (in.) | 33.75 |
Noise level (dB) | 53 |
Tub Material | Plastic |
Width (in.) | 23.75 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Place Settings | 14 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34.13 |
Fingerprint Resistant Finish | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.13 |
Shipping Width (in.) | 26.13 |
Shipping Height (in.) | 35 |
Width (cm) | 60.33 |
Height (cm.) | 85.73 |
Depth (cm.) | 62.56 |
Product Weight (kg) | 29 |
Cut Out Depth Centimeter | 60.96 |
Cut Out Width Centimeter | 60.96 |
Voltage | 120 |
Frequency | 60 |
Amp | 7.74 |
Cut Out Height Centimeter | 86.69 |
Sound Rating Range | Quiet |
Dishwasher Features | Cutlery Holder, Fingerprint Resistant Finish, Leak Sensor, Steam Option, Stemware Holder, Steam Option, Door/Child Lock, Fingerprint Resistant Finish |
Third Rack | No |
Design | |
Control Type | Hidden touch |
Display Light Colour | White |
Size | 24"T |
Washing Type | Rotary |
Performance | |
Energy Annual consumption | 239 kWh/year |
Water Consumption Per Cycle (gallons) | 3.2 gallons |
Cycle time (min) | 116-144 min |
Dry System | Heated Dry |
Programs | |
Number of programs | 4 |
Auto | Yes |
Express 60' | Yes |
Normal | Yes |
Heavy | Yes |
Options | |
Number of Option | 5 |
Heated Dry | Yes |
Hi-Temp Steam Wash | Yes |
Delay Start | Yes |
Upper Rack | |
Basket handle | No |
Adjustable Height | Yes |
Foldable cup shelves | Yes |
Lower Rack | |
Basket handle | No |
Max Dish loading | 12.75" |
Cutlery Basket | |
Cutlery Tray | No |
Cutlery Basket | Yes |
General Feature | |
NSF Certified for Sanitization | Yes |
Number of Wash Arm | Upper/Mid/Low |
Cancel&Drain Button | Yes |
Heater Position | Exposed |
Leakage Sensor | Yes |
Food Disposer | No |