For screen reader problems with this website, please call204-775-90002 0 4 7 7 5 9 0 0 0Standard carrier rates apply to texts.
Furniture Villa BrandSource Home Furnishings
204-775-9000
Get purposefully designed zones for items you use most with this ENERGY STAR® certified counter depth french door refrigerator. A unique shelving system in this ENERGY STAR® certified refrigerator lets you store 30% more with features like the auto-humidity crisper drawer to help keep fruits and veggies fresh. Refrigerator LED lighting also keeps food looking as good as it tastes.
Controls | Digital |
---|
Humidity Control | Yes |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 674 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 31.5 |
---|---|
Maximum Height w/Hinge | 71.88 |
Dispenser | Yes |
---|---|
Ice Storage | Yes |
Handle colour | Stainless Steel |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Number of Drawers | 2 |
Width (in.) | 35.81 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 31.5 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 6.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.8 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Width (cm) | 90.96 |
Height (cm) | 182.58 |
Depth (cm) | 80.01 |
Type of Refrigerator | French Door Refrigerator |
Refrigerator Size | Standard |
Overall Height (in.) | 71.88 |
Overall Height (cm.) | 182.58 |
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
Finding what's important, that's caring. That's why we created a unique shelving system and purposeful zones to give you the ideal spaces for the items you use most. Featuring an industry-first infinity slide shelf, this french door refrigerator also stores 30% more3 in its class with a pantry-inspired layout that helps you fit and find it all.
Store 30% more in its class with a pantry-inspired layout and features like an infinity slide shelf that help make room for tall items.
Helps reduce freezer burn in select items and reduce temperature fluctuations from the automatic defrost cycle with the push of a button.
Put small items on the sides and large, high-traffic items in the center with an adjustable center pane that slides back and stops at any point to give you the room you need, even if it's just an inch, so you can fit and find it all.
Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this special spot designed specifically to keep them safe from stacking.
Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.
Quickly find frozen food in the triple-tier freezer. Three levels of organization help you avoid stacking or burying so you can see and get to frozen foods faster.
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
Get more vertical room when you need it without unloading a thing. The first-ever, sturdy flip adjusters raise or lower the pantry shelves two inches with a simple turn while the shelves are fully loaded.
Easily store fruits and veggies of all shapes and sizes and help keep them fresh with automatic humidity control.
Quickly find food with undershelf lighting that reduces shadows and keeps everything in sight to help you find what you're looking for.
Width (in.) | 35.81 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.5 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 6.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.8 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Width (cm) | 90.96 |
Height (cm) | 182.58 |
Depth (cm) | 80.01 |
Type of Refrigerator | French Door Refrigerator |
Refrigerator Size | Standard |
Overall Height (in.) | 71.88 |
Overall Height (cm.) | 182.58 |
Kilowatt Hrs. per Year: | 674 |
ENERGY STAR® Qualified: | Yes |
Handle colour: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 31.5 |
Maximum Height w/Hinge: | 71.88 |
Controls: | Digital |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Number of Drawers: | 2 |
Door Style: | Contour |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.